Subject: | Menu Time Management ~> Payroll Timesheets - Paging does not allow "ALL" |
Summary: | Menu Time Management ~> Payroll Timesheets - Paging does not allow "ALL" |
Audit Notes: | Edited by sanjay on 07/04/22 09:04. Edited by sanjay on 06/04/22 09:48. Edited by sanjay on 06/04/22 09:37. Edited by sanjay on 24/03/22 10:02. Edited by sanjay on 18/02/22 10:51. Edited by sanjay on 28/10/21 12:35. |
12 Oct 2021 | 09:03AM Comment 1 by Sanjay (Link Technologies) Case L12604 added to project 13.11 |
28 Oct 2021 | 12:35PM Comment 2 by Sanjay (Link Technologies) Followup Date: 28-10-2022 06:33 PM Time Taken: 8.00 |
| This is a known issue on all forms where there is a DATE FROM and DATE TO filter using a user-control to handle the date range. Non-critical issue - moved to development queue. |
|
28 Oct 2021 | 12:35PM Comment 3 by Sanjay (Link Technologies) Case L12604 added to project 99.99 |
18 Feb 2022 | 10:51AM Comment 4 by Sanjay (Link Technologies) Case L12604 added to project 13.40 |
18 Feb 2022 | 10:51AM Comment 5 by Sanjay (Link Technologies) ETC was changed from 02/10/2021 to 30/06/2022 |
24 Mar 2022 | 10:02AM Comment 6 by Sanjay (Link Technologies) Case L12604 added to project 14.00 |
06 Apr 2022 | 09:37AM Comment 7 by Sanjay (Link Technologies) Case L12604 added to project 14.00 |
06 Apr 2022 | 09:48AM Comment 8 by Sanjay (Link Technologies) ETC was changed from 30/06/2022 to 30/06/2022 |
17 May 2022 | 11:08AM Comment 9 by Sanjay (Link Technologies) Followup Date: 17-05-2022 04:06 PM Time Taken: 6.00 |
| Non-critical issue -Closing case |
|