Item | Description | Status | Date |
| Project Status | Approved - In Progress | 04/06/2020 |
1 | Performance Appraisal>>Appraisal on the Add/Edit KPI form | Completed | 05/06/2020 |
2 | Performance Appraisal Menu Group | Completed | 05/06/2020
|
3 | Performance Appraisal>> Appraisal | Completed | 05/06/2020 |
4 | Employee Profile>> Performance Appraisal Menu - Main (Handled in menu Performance Appraisal>> Appraisal ) | Completed | 05/06/2020 |
5 | Employee Profile>> Performance Appraisal Menu - Detail (Handled in menu Performance Appraisal>> Appraisal) | Completed | 05/06/2020 |
6 | Performance Appraisal>>Appraisal | Completed | 08/06/2020 |
7 | Employee Profile >> Performance Appraisal grid | Completed | 08/06/2020 |
8 | Performance Appraisal>>Appraisal Template | Completed | 09/06/2020 |
9 | Performance Appraisal >> Appraisal (Creation) | Completed | 09/06/2020 |
10 | Performance Appraisal >> Appraisal >> Details | Completed | 09/06/2020 |
11 | Performance Appraisal Escalation Matrix and Submission | Completed | 10/06/2020 |
12 | Overall Score Calculation Employee Profile>>Performance Appraisal | Completed | 10/06/2020 |
13 | Performance Appraisal Alerts | Completed | 11/06/2020 |
14 | Electronic signatures for employees | Completed | 10/06/2020 |
15 | Monetary bonus for each employee | Completed | 10/06/2020 |
16 | Employee Appraisal Bonus Calculation Report | Completed
| 11/06/2020 |
17 | Employee Appraisal Bonus Calculation with Superannuation and PAYE | Completed
| 11/06/2020 |
18 | Employee Performance Appraisal Report. Refer to 18 of the google doc | Completed
| 11/06/2020 |
19 | Performance Appraisal Report. Refer to 19 of the google doc | Completed
| 11/06/2020 |
20 | Documentation [Scheduled (15,16 Jun) ] | In Progress | 15/06/2020 |
21 | System Test and UAT - Round 1 [(Scheduled (12, 15,16 Jun) ] | Completed | 15/06/2020 |
22 | Rework [Scheduled (17 Jun) ] | Scheduled (17 Jun)
| |
23 | UAT - Round 2 |
| |
24 | Delivery |
| |