| Subject: | A4 Product Labels Improvement | 
| Summary: | The Product labels in our current system are too complex to manage. Customers are unable to print labels easily. To improve this, we have agreed to make the following changes: Select three A4 Lazer printable Label papers that can be commonly usedSelect 1 Heavy Duty label sizeChange the report to allow the start position. This is required since we can print some labels leaving the rest of the a4 page unusable. By having a start position, we can use the whole a4 paper
 | 
| Audit Notes: | Edited by sanjay on 17/10/19 13:04. Edited by sanjay on 15/10/19 08:32. Edited by alvis on 14/10/19 10:31. | 
| 11 Oct 2019 | 10:55AM  Comment 1 by Sanjay (Link Technologies) Case 11787 added to project 11.004.BETA | 
| 11 Oct 2019 | 10:59AM  Comment 2 by Sanjay (Link Technologies)  Assigned To: Alvis (Link Technologies) Followup Date: 11-10-2019 02:56 PM Time Taken: 3.00 | 
|  | Hi Alvis, i have chosen the following A4 labels. Can you change the report to use this sizes? AVERY 959070 DURABLE HEAVY DUTY LABELS - L4778 - 1200/PACK - 45.7 X 21.2 MM |48UPAVERY 959115 QUICK PEEL ADDRESS LABELS WITH SURE FEED - L7651 - 2600/PACK - 38.1 X 21.2 MM, LASER, WHITE | 65UPAVERY 959111 QUICK PEEL ADDRESS LABELS WITH SURE FEED - L7162 - 640/PACK - 99.1 X 34 MM, LASER, WHITE | 16UPAVERY 959113 QUICK PEEL ADDRESS LABELS WITH SURE FEED - L7159 - 960/PACK - 64 X 33.8 MM, LASER, WHITE | 24UP
 These labels can be purchased from Officeworks, https://www.megaofficesupplies.com.au or another avery label suppliers 
 | 
| 
 | 
| 11 Oct 2019 | 04:35PM  Comment 3 by Sanjay (Link Technologies)  Assigned To: Development Followup Date: 11-10-2019 03:02 PM Time Taken: 16.00 | 
|  | Development work for this case has been completed. The change will be available in version:11.004 1. The following changes were made(Include Database object names, Program classes and any other relevant information): Created/refactored the following barcode reports: Barcode Generator - A4 (38.1 x 21.2 mm)Barcode Generator - A4 (40 x 20 mm)Barcode Generator - A4 (45.7 x 21.2 mm)Barcode Generator - A4 (50 x 35 mm)Barcode Generator - A4 (64 x 33.8 mm)Barcode Generator - A4 (99.1 x 34 mm)Barcode Generator - Label (40 x 25 mm)Barcode Generator - Label (40 x 30 mm x 2)Barcode Generator - Label (48 x 28 mm)Barcode Generator - Lot Serial - A4 (65 x 30 mm)Barcode Generator - Lot Serial - Label (60 x 40 mm)Barcode Generator - Transfers - A4 (50 x 35 mm)Barcode Generator - Transfers - Label (40 x 25 mm)
 2. Affected Areas: 3. The issue was caused by: Improvement
 4. Notes: 5. Next Step: UAT
 | 
| 
 | 
| 15 Oct 2019 | 08:32AM  Comment 4 by Sanjay (Link Technologies) Case 11787 removed from project 11.004.BETA | 
| 15 Oct 2019 | 08:32AM  Comment 5 by Alvis (Link Technologies) Case 11787 added to project 11.004.BETA | 
| 17 Oct 2019 | 01:04PM  Comment 6 by Sanjay (Link Technologies) Case 11787 removed from project 11.004.BETA | 
| 17 Oct 2019 | 01:04PM  Comment 7 by Alvis (Link Technologies) Case 11787 added to project 11.004.BETA | 
| 22 Oct 2019 | 03:15PM  Comment 8 by Rashna (Edge Business Solutions)  Assigned To: Rashna (Edge Business Solutions) Followup Date: 22-10-2019 06:51 PM Time Taken: 1.00 | 
|  | QA Results Tests carried out according to requirements specified on the case header Test Results SummaryTable 1 - Summarised list of issues | No | Test Description | Pass/Fail |  | 1 | Validate that the "Print Start Index" correctly aligns the starting label on the following reports. Barcode Generator - A4 (38.1 x 21.2 mm)Barcode Generator - A4 (40 x 20 mm)Barcode Generator - A4 (45.7 x 21.2 mm)Barcode Generator - A4 (50 x 35 mm)Barcode Generator - A4 (64 x 33.8 mm)Barcode Generator - A4 (99.1 x 34 mm)Barcode Generator - Label (40 x 25 mm)Barcode Generator - Label (40 x 30 mm x 2)Barcode Generator - Label (48 x 28 mm)Barcode Generator - Lot Serial - A4 (65 x 30 mm)Barcode Generator - Lot Serial - Label (60 x 40 mm)Barcode Generator - Transfers - A4 (50 x 35 mm)Barcode Generator - Transfers - Label (40 x 25 mm)
 Test the "Number of Copies" filter | Pass | 
 
 Environment Details OS version: Windows Server 2012Application version: 11.4.1022Setup: DemoServer : 10.0.0.14Database: LINKSOFT-DEMO-11-RASHNA
 Next Step:  Documentation
 | 
| 
 | 
| 04 Dec 2019 | 10:57AM  Comment 9 by Rashna (Edge Business Solutions)  Assigned To: Sanjay (Link Technologies) Followup Date: 04-12-2019 01:27 PM Time Taken: 1.00 | 
|  | Hi Sanjay,  Documentation has been updated at this link. Linkweb Application Portal - B! - Reports - POS Reports: Barcode Generator - A4 (38.1 x 21.2 mm)Barcode Generator - A4 (40 x 20 mm)Barcode Generator - A4 (45.7 x 21.2 mm)Barcode Generator - A4 (50 x 35 mm)Barcode Generator - A4 (64 x 33.8 mm)Barcode Generator - A4 (99.1 x 34 mm)Barcode Generator - Label (40 x 25 mm)Barcode Generator - Label (40 x 30 mm x 2)Barcode Generator - Label (48 x 28 mm)Barcode Generator - Lot Serial - A4 (65 x 30 mm)Barcode Generator - Lot Serial - Label (60 x 40 mm)Barcode Generator - Transfers - A4 (50 x 35 mm)Barcode Generator - Transfers - Label (40 x 25 mm)
 ThanksRashna
 | 
| 
 |